Leaderboards
Do you have what it takes to top the board? Take a look at the best trail times.
A Peek Into The Past, Harrogate
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Peanut Butter Falcon | 1:18:05 | 0:04:52 |
2 | Team Websdale | 1:20:01 | 0:05:00 |
3 | Isn't this speed dating? | 1:26:40 | 0:05:25 |
More Results
Quirks and Snickets, York
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Dru-hoo | 0:52:57 | 0:03:18 |
2 | At least we're not Katie Hopkins | 0:58:31 | 0:03:26 |
3 | The Yorkshire Puds | 1:06:16 | 0:03:53 |
More Results
The City, London
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Team H&H | 1:02:39 | 0:04:28 |
2 | Gazzas Gits | 1:03:14 | 0:04:12 |
3 | The Organisers | 1:17:19 | 0:05:31 |
More Results
The Southern Tip, New York City
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | CG | 3:28:34 | 0:13:02 |
2 | Bee Happy | 3:59:31 | 0:14:58 |
3 | JC | 4:31:25 | 0:16:57 |
More Results
Secrets of the Squares, London
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Emperor penguins | 1:18:38 | 0:05:14 |
2 | Broccoli Soccoli | 1:21:11 | 0:05:24 |
3 | The Furious Gravitybugs | 1:23:00 | 0:05:32 |
More Results
A Fatal Feud, York
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Love Machines | 1:22:10 | 0:04:19 |
2 | Barry | 1:22:38 | 0:04:20 |
3 | Albert | 1:26:44 | 0:04:33 |
More Results
The Great Tale, York
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | Alan & Paul | 2:37:41 | 0:08:17 |
2 | Van Cambuuren | 2:47:29 | 0:08:48 |
3 | Epton-Ribchester | 2:47:51 | 0:08:50 |
More Results
Shadows of Old Town, Edinburgh
# | Team name | Total time | Avg time per clue |
---|---|---|---|
1 | expLoRErs | 3:53:42 | 0:09:44 |
2 | Fandabies | 4:10:06 | 0:10:25 |
3 | The Two of us | 4:04:44 | 0:11:23 |
More Results